Site édité par William Palandre, fondateur de Convertix, agence qui figure dans ces listes · Comment cette liste est établie
Édition d’octobre 2026 · liste revue le 22 octobre 2026
Première édition datée de cette liste. Chaque mois, nous vérifions les agences présentées (site actif, implantation, régies, statut Partner dans les annuaires officiels de Google et Meta) et nous indiquons ici ce qui a changé, et pourquoi.
Prochaine revue : début novembre 2026. Comment nous vérifions
Meilleures agences Ads à Paris : Classement et comparatif 2026
Paris compte un grand nombre d’annonceurs et d’agences de publicité en ligne. Notre sélection est établie sur des critères factuels publiés : implantation à Paris, régies mentionnées, statut annoncé et site actif. Convertix, agence de l’éditeur du site, y figure en premier et intervient à distance depuis Lyon. Site édité par William Palandre, fondateur de Convertix, agence qui figure dans cette liste.
Les 7 critères pour choisir votre agence Ads à Paris
Voici les points à examiner avec chaque agence avant de vous engager.
Notre sélection d’agences Ads à Paris 2026
Convertix, agence de l’éditeur du site, en premier, puis ordre alphabétique. Site édité par William Palandre, fondateur de Convertix, agence qui figure dans cette liste. Les autres agences sont implantées à Paris ; les régies et statuts indiqués sont ceux qu’elles mentionnent sur leur site.
| Agence | Statut annoncé | Création |
|---|---|---|
|
Agence de l’éditeur du site, intervient à distance depuis Lyon
|
Google Partner · Meta Business Partner | Août 2024 |
|
Meta Ads · TikTok Ads
|
Non repris | 2015 |
|
Google Ads · Meta Ads · LinkedIn Ads · TikTok Ads · YouTube Ads · Snapchat Ads · Pinterest Ads · Programmatique
|
Google Partner | 2018 |
|
Google Ads · Meta Ads · LinkedIn Ads · TikTok Ads · Microsoft Ads · YouTube Ads · Amazon Ads · Snapchat Ads · Pinterest Ads · Programmatique
|
Google Premier Partner · Meta Business Partner · Microsoft Advertising Partner | 2016 |
Fiches des agences Ads de la sélection
Convertix
Agence de l’éditeur du site
- Google Ads et Meta Ads pilotés par la même équipe
- Google Partner et Meta Business Partner
- Suivi des conversions mis en place avant le lancement des campagnes
- Société créée en août 2024, équipe de 7 personnes (salariés et consultants)
- Plus de 170 entreprises accompagnées, 60 clients actifs
PME qui veulent un tracking fiable et un reporting clair
Accompagnement Ads à 700 € HT/mois tout compris, sans part variable
Addict Mobile
Agence implantée à Paris, créée en 2015. Sur son site, elle mentionne Meta Ads et TikTok Ads.
Growth Room
Agence implantée à Paris, créée en 2018. Sur son site, elle mentionne Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads, YouTube Ads, Snapchat Ads, Pinterest Ads et la publicité programmatique, et se présente comme Google Partner.
Junto
Agence implantée à Paris, créée en 2016. Sur son site, elle mentionne Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads, Microsoft Ads, YouTube Ads, Amazon Ads, Snapchat Ads, Pinterest Ads et la publicité programmatique, et se présente comme Google Premier Partner, Meta Business Partner et Microsoft Advertising Partner.
Tableau résumé des agences Ads de la sélection
Les informations factuelles côte à côte : régies mentionnées, statut annoncé et année de création.
| Agence | Régies mentionnées | Statut annoncé | Création |
|---|---|---|---|
| Convertix (agence de l’éditeur du site) | Google Ads + Meta Ads | Google Partner · Meta Business Partner | 2024 |
| Addict Mobile | Meta Ads + TikTok Ads | Non repris | 2015 |
| Growth Room | Google Ads + Meta Ads + LinkedIn Ads + TikTok Ads + YouTube Ads + Snapchat Ads + Pinterest Ads + Programmatique | Google Partner | 2018 |
| Junto | Google Ads + Meta Ads + LinkedIn Ads + TikTok Ads + Microsoft Ads + YouTube Ads + Amazon Ads + Snapchat Ads + Pinterest Ads + Programmatique | Google Premier Partner · Meta Business Partner · Microsoft Advertising Partner | 2016 |
Comment choisir votre agence Ads à Paris selon votre situation
Trois scénarios concrets pour préparer vos échanges avec les agences.
Vous voulez une agence qui gère Google et Meta ensemble. Convertix, agence de l’éditeur du site, pilote les deux régies avec un suivi des conversions commun, pour un accompagnement Ads à 700 € HT/mois tout compris (600 € HT/mois sur un test de 3 mois), à distance depuis Lyon. Demandez aussi une proposition à d’autres agences de la sélection pour comparer.
Vous vendez des services à des professionnels, votre cible est sur LinkedIn et Google Search, et vos ventes se concluent en plusieurs semaines. Vérifiez que l’agence mentionne LinkedIn Ads, demandez-lui comment elle mesure la qualité des prospects (et pas seulement leur volume) et comment elle relie les campagnes à votre CRM.
Vous avez une marque avec une identité visuelle forte, vous voulez être présent sur Meta et TikTok, et la créativité publicitaire (UGC, Reels, hooks) est au cœur de votre stratégie. Vérifiez que l’agence mentionne TikTok Ads, demandez qui produit les visuels et si leur coût est inclus dans le devis ou s’ajoute au budget média.
Annuaire des agences Ads à Paris (189 agences)
Cet annuaire recense 189 agences implantées dans la métropole de Paris qui présentent sur leur site une offre de gestion de campagnes publicitaires en ligne. 172 mentionnent Google Ads (91 %), 139 Meta Ads (74 %), 72 LinkedIn Ads et 59 TikTok Ads. Elles se répartissent principalement entre Paris (146), Boulogne-Billancourt (14), Levallois-Perret (8), Neuilly-sur-Seine (5). Sur leur site, 63 se présentent comme Google Partner ou Premier Partner et 29 comme Meta Business Partner. La moitié des sociétés ont été créées avant 2017 (registre officiel des entreprises).
Ordre alphabétique, sans note ni classement. Les régies indiquées sont celles que chaque agence mentionne sur son site ; le statut annoncé (Google Partner, Meta Business Partner…) est celui que l’agence affiche sur son site, relevé tel quel ; la date de création et l’effectif viennent du registre officiel. Le détail et la source de chaque donnée sont sur la fiche de l’agence. Liste établie le 26/10/2026 à partir de la base de l’annuaire. Méthode · Ajouter ou corriger une agence
| Agence | Commune | Régies mentionnées | Statut annoncé | Création | Effectif (INSEE) |
|---|---|---|---|---|---|
| 148 | Paris | Meta Ads | non affiché | 2011 | 6 à 9 |
| 1min30 | Paris | Google Ads, Meta Ads, LinkedIn Ads | non affiché | 2016 | non déclaré |
| 425Ppm | Clichy | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads, Microsoft Ads | Google Premier Partner, Meta Business Partner | 2024 | 1 à 2 |
| 6LAB | Paris | Google Ads, Microsoft Ads | non affiché | 2003 | non déclaré |
| 79 | Puteaux | Google Ads | non affiché | 2008 | 50 à 99 |
| 99digital | Levallois-Perret | Google Ads, Meta Ads | non affiché | 2018 | 10 à 19 |
| Actif Digital | Paris | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads, Microsoft Ads | Google Partner, Meta Business Partner | 2018 | 1 à 2 |
| Ad Tatum | Paris | LinkedIn Ads | non affiché | 2005 | non déclaré |
| Ad Wise Digital & Média | Paris | Google Ads | non affiché | 2014 | non déclaré |
| Ad's Up Consulting | Paris | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads, Microsoft Ads, Amazon Ads | Google Partner, Meta Business Partner, Microsoft Advertising Elite Partner | 2012 | 100 à 199 |
| Ad4Screen | Paris | Google Ads, Meta Ads, Microsoft Ads, Amazon Ads | non affiché | 2010 | 20 à 49 |
| Adayto | Paris | Google Ads, Meta Ads | Google Partner | 2025 | non déclaré |
| Addict Mobile | Paris | Meta Ads, TikTok Ads | non affiché | 2015 | 20 à 49 |
| Adenlab | Paris | Google Ads, Meta Ads, TikTok Ads, Microsoft Ads, Amazon Ads | non affiché | 2010 | 20 à 49 |
| ADMS Paris | Neuilly-sur-Seine | Meta Ads | non affiché | 2009 | 3 à 5 |
| AdQuality | Paris | Google Ads, Meta Ads, LinkedIn Ads, Microsoft Ads | Google Partner | 2013 | 10 à 19 |
| AdsRank | Boulogne-Billancourt | Google Ads, LinkedIn Ads, Microsoft Ads | Google Partner, Microsoft Advertising Partner | 2019 | 6 à 9 |
| AEP Digital | Paris | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads, Microsoft Ads | Google Partner | 2009 | non déclaré |
| Afalence | Paris | Google Ads, Meta Ads, LinkedIn Ads | non affiché | 2023 | 3 à 5 |
| Agence Utopia | Paris | Meta Ads, TikTok Ads | non affiché | 2023 | 10 à 19 |
| Agency Inside | Boulogne-Billancourt | Google Ads, Meta Ads, LinkedIn Ads, Microsoft Ads | non affiché | 2006 | 1 à 2 |
| Alioze | Paris | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads | non affiché | 2008 | 0 salarié |
| Alt'Ad Consulting | Clichy | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads, Microsoft Ads | non affiché | 2026 | non déclaré |
| Antipodes Médical | Paris | Google Ads, Meta Ads, LinkedIn Ads | non affiché | 2010 | 20 à 49 |
| Any communication | Paris | Google Ads, Meta Ads, Microsoft Ads | non affiché | 2022 | non déclaré |
| Archipel Marketing | Paris | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads | non affiché | 2024 | non déclaré |
| Arkée | Levallois-Perret | Google Ads, Meta Ads | non affiché | 2018 | 10 à 19 |
| Arrow Advertising & Co | Paris | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads, Amazon Ads | non affiché | 2026 | non déclaré |
| Artefact | Paris | Google Ads, Meta Ads, Microsoft Ads | non affiché | non précisée | non déclaré |
| AskMeAds | Paris | Google Ads | Google Partner | 2022 | 1 à 2 |
| AWi Agence Web Intelligence | Courbevoie | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads, Microsoft Ads, Amazon Ads | Google Partner, Meta Business Partner, Microsoft Advertising Partner | 2013 | 20 à 49 |
| Backflip Digital | Neuilly-sur-Seine | Google Ads, Meta Ads | non affiché | 2022 | non déclaré |
| Baracuda | Paris | Meta Ads | non affiché | 2015 | 10 à 19 |
| Base&Co | Paris | Google Ads, Meta Ads | non affiché | 2005 | 3 à 5 |
| Bespoke | Levallois-Perret | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads | non affiché | non précisée | non déclaré |
| Big Success France | Neuilly-sur-Seine | Google Ads, Meta Ads, Amazon Ads | non affiché | 2004 | 20 à 49 |
| Biggie | Paris | Google Ads | non affiché | non précisée | non déclaré |
| Callead | Paris | Google Ads, Meta Ads | non affiché | 2019 | 0 salarié |
| CDC Agency | Vincennes | Google Ads, Meta Ads, LinkedIn Ads | non affiché | 2024 | non déclaré |
| Cimer Agency | Paris | Google Ads, Meta Ads, TikTok Ads | non affiché | non précisée | non déclaré |
| Cleever | Paris | Google Ads, Meta Ads, LinkedIn Ads, Microsoft Ads | non affiché | 2021 | 3 à 5 |
| Clic Gauche | Paris | Google Ads | non affiché | 2009 | 0 salarié |
| Cosmo5 (ex-Labelium) | Paris | Amazon Ads | Google Partner, Meta Business Partner | 2021 | 20 à 49 |
| Coudac | Neuilly-sur-Seine | Google Ads, Meta Ads, Amazon Ads | Google Partner, Meta Business Partner | 2020 | 20 à 49 |
| Crescendo | Paris | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads | non affiché | non précisée | non déclaré |
| Crooq Pub | Paris | Google Ads | non affiché | 2016 | 3 à 5 |
| Datashake | Paris | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads, Amazon Ads | Google Premier Partner | 2019 | 20 à 49 |
| Daware | Paris | Google Ads, Meta Ads, LinkedIn Ads, Microsoft Ads | Google Partner, Meta Business Partner, Microsoft Advertising Partner | 2021 | 1 à 2 |
| deux.io | Paris | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads, Microsoft Ads | non affiché | non précisée | non déclaré |
| Digibase Web | Paris | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads | non affiché | 2025 | non déclaré |
| Digiberries | Paris | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads | Google Partner | 2018 | 1 à 2 |
| Digicomstory | Paris | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads | non affiché | 2014 | 3 à 5 |
| Digital Power | Paris | Google Ads, Meta Ads | non affiché | 2022 | non déclaré |
| Digitalised | Paris | Google Ads, Meta Ads, LinkedIn Ads | non affiché | 2020 | 0 salarié |
| Digitalizme | Paris | Google Ads, Meta Ads | Google Partner | 2015 | 1 à 2 |
| Digitalkeys | Paris | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads, Microsoft Ads, Amazon Ads | Google Premier Partner | 2007 | 20 à 49 |
| DKPL Purple | Montreuil | Google Ads, Meta Ads, Microsoft Ads | Google Premier Partner | 1997 | non déclaré |
| Drift Digital | Paris | Google Ads, Meta Ads, Microsoft Ads | Google Partner | 2019 | non déclaré |
| Dupuis Consulting | Boulogne-Billancourt | Google Ads, Meta Ads | non affiché | 2026 | non déclaré |
| E-Devweb | Paris | Google Ads | Google Partner | 2019 | non déclaré |
| EcomiZ | Paris | Google Ads | non affiché | 2010 | 3 à 5 |
| Efficience Digitale | Paris | Google Ads, Meta Ads | non affiché | 1996 | 3 à 5 |
| Effilab | Boulogne-Billancourt | Google Ads | non affiché | 2011 | 50 à 99 |
| Effinity | Paris | Google Ads | non affiché | 2000 | 50 à 99 |
| Eficiens | Paris | Google Ads | non affiché | 2003 | 6 à 9 |
| eGate Référencement | Paris | Google Ads | non affiché | 2006 | non déclaré |
| Ekko Media | Paris | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads, Microsoft Ads | Google Premier Partner, Meta Business Partner | 2005 | 3 à 5 |
| Eliott & Markus | Paris | Google Ads, Meta Ads | non affiché | 2005 | 6 à 9 |
| ELM Digital Agency | Paris | Google Ads, Meta Ads | non affiché | 2021 | non déclaré |
| Eskimoz | Boulogne-Billancourt | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads, Microsoft Ads, Amazon Ads | Google Premier Partner, Meta Business Partner | 2010 | 50 à 99 |
| ESV Digital | Paris | Google Ads, Meta Ads, LinkedIn Ads, Microsoft Ads | Google Partner, Meta Business Partner | 2010 | 10 à 19 |
| Externam Studio | Paris | Google Ads | non affiché | 2024 | non déclaré |
| EyeOnline agency | Paris | Google Ads | non affiché | 2012 | 1 à 2 |
| Gamned! | Paris | Google Ads | non affiché | 2015 | 10 à 19 |
| Gosu Conseils | Paris | Google Ads, Meta Ads, TikTok Ads | non affiché | 2021 | non déclaré |
| Green Mandarine Design | Paris | Google Ads, Meta Ads, Microsoft Ads | non affiché | 2020 | 0 salarié |
| Groupe adforall | Paris | Google Ads, Meta Ads, Microsoft Ads | Google Premier Partner, Meta Business Partner | 2010 | 10 à 19 |
| GrowthYouNeed | Paris | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads, Microsoft Ads, Amazon Ads | Google Partner | 2018 | 20 à 49 |
| Gust Agency | Paris | Meta Ads, LinkedIn Ads, TikTok Ads | non affiché | 2023 | 6 à 9 |
| Havas Market France | Puteaux | Google Ads | non affiché | 1981 | 100 à 199 |
| Hooq | Paris | Google Ads, Meta Ads | non affiché | 2021 | 3 à 5 |
| Hula Hoop | Paris | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads | non affiché | 2010 | 20 à 49 |
| Illusio | Boulogne-Billancourt | Google Ads | non affiché | 2001 | 6 à 9 |
| Impalia | Boulogne-Billancourt | Google Ads, Meta Ads, LinkedIn Ads | non affiché | 2025 | non déclaré |
| Impulse Analytics | Paris | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads | Google Premier Partner, Meta Business Partner | 2018 | 20 à 49 |
| Indexel | Paris | Google Ads | Google Partner | 2000 | 10 à 19 |
| Intégral Europe | Paris | Google Ads, Meta Ads, LinkedIn Ads, Microsoft Ads | Google Partner, Meta Business Partner | 2003 | 3 à 5 |
| Isomorph | Paris | Google Ads | non affiché | 2020 | 3 à 5 |
| Jour De Chance | Boulogne-Billancourt | Google Ads, Meta Ads | non affiché | 2018 | non déclaré |
| Junto | Paris | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads, Microsoft Ads, Amazon Ads | Google Premier Partner, Meta Business Partner, Microsoft Advertising Partner | 2016 | 20 à 49 |
| KLH Agency | Paris | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads, Microsoft Ads, Amazon Ads | Google Partner | 2018 | 10 à 19 |
| Komunike | Paris | Google Ads, Meta Ads | non affiché | 2024 | non déclaré |
| L'agence Snazzy | Levallois-Perret | Google Ads, Meta Ads | non affiché | 2017 | 6 à 9 |
| Le Bulldog | Paris | Google Ads, Meta Ads | non affiché | 2015 | non déclaré |
| Le Labo | Paris | Google Ads, Meta Ads | non affiché | 2024 | non déclaré |
| Le Mage du SEA | Paris | Google Ads, Meta Ads, LinkedIn Ads, Microsoft Ads | Google Partner | 2023 | 1 à 2 |
| Leadspot | Paris | Google Ads | non affiché | 2025 | non déclaré |
| Let's Clic | Paris | Google Ads, Meta Ads, LinkedIn Ads, Microsoft Ads | Google Premier Partner | 2017 | 10 à 19 |
| Linkeo | Paris | Google Ads, Meta Ads | Google Premier Partner | 2000 | 100 à 199 |
| Local & Digital | Puteaux | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads, Microsoft Ads | non affiché | 2021 | 10 à 19 |
| Making Science | Paris | Google Ads | Meta Business Partner | 2016 | 20 à 49 |
| Manage My Business | Paris | Google Ads, Meta Ads | non affiché | 2025 | non déclaré |
| Markentive | Paris | Google Ads, Meta Ads | non affiché | 2013 | 20 à 49 |
| Marketing363 | Paris | Google Ads | non affiché | non précisée | non déclaré |
| Mediapartners | Paris | Google Ads, Meta Ads, Microsoft Ads | Google Partner | 2001 | 1 à 2 |
| Mediatrium | Paris | Google Ads, Meta Ads | non affiché | 2009 | non déclaré |
| Merkutio | Paris | Google Ads | non affiché | 2011 | 10 à 19 |
| Million Marketing | Paris | Google Ads, Meta Ads, LinkedIn Ads, Microsoft Ads | non affiché | 2025 | non déclaré |
| Minyzia Agency | Paris | Google Ads, Meta Ads, TikTok Ads | non affiché | 2023 | non déclaré |
| Monagenceduweb.com | Paris | Google Ads, Meta Ads | non affiché | 2016 | 1 à 2 |
| MyLeads Agency | Saint-Maur-des-Fossés | Google Ads, Meta Ads | non affiché | 2019 | 1 à 2 |
| Neads | Boulogne-Billancourt | Meta Ads, TikTok Ads | Meta Business Partner | 2011 | 10 à 19 |
| Nexicom | Paris | Google Ads, Meta Ads, Microsoft Ads | Meta Business Partner | 2024 | non déclaré |
| Nexize | Boulogne-Billancourt | Google Ads, Meta Ads | non affiché | 2009 | 1 à 2 |
| NOIISE | Paris | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads, Microsoft Ads, Amazon Ads | Google Partner, Meta Business Partner, Microsoft Advertising Partner | 2013 | 50 à 99 |
| North& Digital Consulting | Paris | Google Ads, Meta Ads, LinkedIn Ads | non affiché | non précisée | non déclaré |
| Nothing | Paris | Meta Ads, TikTok Ads | non affiché | 2021 | non déclaré |
| Novatis | Paris | Google Ads | non affiché | 2022 | non déclaré |
| NuBet | Paris | Google Ads, Meta Ads, LinkedIn Ads | Google Premier Partner | 2022 | non déclaré |
| Oboxia | Paris | Google Ads | Google Premier Partner | 2025 | non déclaré |
| ODW | Paris | Google Ads, Meta Ads | non affiché | 2012 | 10 à 19 |
| Odyssix | Suresnes | Google Ads, Meta Ads, LinkedIn Ads | non affiché | 2024 | non déclaré |
| Omartin Marketing | Nogent-sur-Marne | Google Ads, Meta Ads, LinkedIn Ads | non affiché | non précisée | non déclaré |
| Omosa | Paris | Google Ads, Meta Ads, TikTok Ads | Google Partner, Meta Business Partner | 2023 | non déclaré |
| Optimize 360 | Paris | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads, Microsoft Ads, Amazon Ads | Google Partner | 2012 | 3 à 5 |
| Origine | Paris | Google Ads | Google Partner, Meta Business Partner | 2017 | non déclaré |
| Orixa Media | Paris | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads | Google Partner, Meta Business Partner | 2017 | non déclaré |
| Oscar Black | Paris | Google Ads, Meta Ads | non affiché | 2020 | 0 salarié |
| Oscar Référencement | Paris | Google Ads | non affiché | 2018 | non déclaré |
| Oui Chef ! | Paris | Google Ads, Meta Ads | non affiché | 2026 | non déclaré |
| Ourama | Paris | Google Ads, LinkedIn Ads | non affiché | 2023 | 3 à 5 |
| Padre Digital | Paris | Google Ads, Meta Ads | non affiché | 2025 | non déclaré |
| Peak Ace | Levallois-Perret | Google Ads, Meta Ads | non affiché | 1999 | non déclaré |
| Pickers | Paris | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads, Microsoft Ads | Google Premier Partner, Meta Business Partner | 2016 | 10 à 19 |
| Pikka | Paris | Google Ads, Meta Ads | non affiché | 2017 | 6 à 9 |
| Pixalione | Paris | Google Ads, Meta Ads, TikTok Ads, Microsoft Ads | non affiché | 2007 | 50 à 99 |
| Plan.Net | Paris | Google Ads | Google Partner | non précisée | non déclaré |
| Poptrafic | Paris | Google Ads, Meta Ads | non affiché | 2011 | non déclaré |
| Premium | Boulogne-Billancourt | Google Ads, Meta Ads | non affiché | 1994 | 6 à 9 |
| Primelis | Levallois-Perret | Google Ads | non affiché | 2009 | 100 à 199 |
| Procom'Paris | Paris | Google Ads | non affiché | 2018 | 1 à 2 |
| PubOptim | Boulogne-Billancourt | Google Ads | Google Partner | 2003 | 1 à 2 |
| Qlik Ads Agency | Neuilly-sur-Seine | Google Ads, Microsoft Ads | non affiché | 2024 | non déclaré |
| Qwamplify (ex-Adsvisers) | Levallois-Perret | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads, Microsoft Ads, Amazon Ads | Google Premier Partner, Microsoft Advertising Partner | 2013 | 50 à 99 |
| R2 Digital Agency | Paris | Google Ads, Meta Ads | non affiché | non précisée | non déclaré |
| Rankwell | Paris | Google Ads, Meta Ads | non affiché | 2017 | 6 à 9 |
| Rerow | Saint-Ouen-sur-Seine | Google Ads, LinkedIn Ads | non affiché | 2024 | non déclaré |
| Rise Up | Boulogne-Billancourt | Google Ads, Meta Ads, TikTok Ads | non affiché | 2012 | non déclaré |
| Roads Agency | Paris 8e | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads | Meta Business Partner | 2022 | 20 à 49 |
| Ruche & Pollen | Paris | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads | Meta Business Partner | non précisée | non déclaré |
| Scalebay | Paris | Meta Ads | non affiché | 2023 | 1 à 2 |
| SDI Connect | Paris | Google Ads | non affiché | 2017 | non déclaré |
| Sisméo | Paris | Google Ads | non affiché | 2004 | 1 à 2 |
| Sitewise | Rueil-Malmaison | Google Ads, Meta Ads | non affiché | 2019 | non déclaré |
| Skyvision | Paris | Google Ads, Amazon Ads | non affiché | 2023 | non déclaré |
| SLAP Digital | Paris | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads, Microsoft Ads | Google Premier Partner, Meta Business Partner | 2011 | 10 à 19 |
| Sleeq | Paris | Meta Ads | non affiché | 2021 | 10 à 19 |
| Sodigix | Paris | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads, Microsoft Ads | Google Premier Partner, Meta Business Partner, Microsoft Advertising Partner | 2019 | 1 à 2 |
| Spark | Saint-Mande | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads, Microsoft Ads, Amazon Ads | Google Premier Partner, Meta Business Partner, Microsoft Advertising Partner | 2019 | 20 à 49 |
| Splashr | Levallois-Perret | Meta Ads, TikTok Ads | Google Partner | 2019 | 20 à 49 |
| Steyla Digital | Paris | Google Ads, Meta Ads, Microsoft Ads | Google Partner | 2017 | 1 à 2 |
| Stride-up | Paris | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads, Microsoft Ads | Google Premier Partner, Meta Business Partner | 2019 | 50 à 99 |
| Tactee | Paris / Lyon | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads, Microsoft Ads, Amazon Ads | Google Partner | 2014 | 6 à 9 |
| Tanke | Paris | Meta Ads | non affiché | 2014 | 20 à 49 |
| Tilleul Communication | Boulogne-Billancourt | Meta Ads, LinkedIn Ads, TikTok Ads | non affiché | 2025 | non déclaré |
| Tissologie | Paris | Google Ads | non affiché | 2025 | non déclaré |
| To Better Digital | Paris | Google Ads, Meta Ads | non affiché | 2024 | non déclaré |
| Transacts | Paris | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads, Amazon Ads | non affiché | 1999 | 3 à 5 |
| Uclic | Paris | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads, Microsoft Ads | Google Partner | 2026 | non déclaré |
| Virtueltime | Paris | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads, Microsoft Ads, Amazon Ads | Google Premier Partner | 2024 | non déclaré |
| Visibleo | Paris | Google Ads | Google Partner | 2018 | 1 à 2 |
| Visual & Ko | Paris | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads | Google Partner | 2022 | 1 à 2 |
| Vydera | Paris | Google Ads | non affiché | 2021 | 6 à 9 |
| Vôo | Paris | Google Ads, Meta Ads | non affiché | 2019 | 1 à 2 |
| Waisso | Paris | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads, Microsoft Ads, Amazon Ads | Google Premier Partner, Microsoft Advertising Partner | 2004 | 50 à 99 |
| Watussi | Paris | Google Ads, Microsoft Ads | Google Partner | 2013 | 1 à 2 |
| We Are Agency | Paris | Google Ads, Meta Ads, LinkedIn Ads | non affiché | 2022 | non déclaré |
| We Are Social | Paris | Google Ads | non affiché | 2010 | 100 à 199 |
| Webloom | Paris | Google Ads, Microsoft Ads | Google Partner | 2018 | 6 à 9 |
| Wild Solutions | Paris | Google Ads, Meta Ads | Google Partner | non précisée | non déclaré |
| Winqo | Paris | Amazon Ads | non affiché | 2023 | 1 à 2 |
| Wizads | Paris | Meta Ads, TikTok Ads | non affiché | 2022 | 1 à 2 |
| YATEO | Paris | Google Ads, Meta Ads, LinkedIn Ads, Microsoft Ads, Amazon Ads | Google Premier Partner, Meta Business Partner | 2006 | 20 à 49 |
| Yellow Road | Puteaux | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads | Google Partner | 2019 | 1 à 2 |
| Youdemus | Paris | Google Ads | Google Partner | 2013 | 3 à 5 |
| Zaacom | Paris | Google Ads, Meta Ads, LinkedIn Ads, Microsoft Ads | Google Premier Partner | 2013 | 10 à 19 |
| Zee Agency | Paris | Google Ads, Microsoft Ads | non affiché | 2003 | 10 à 19 |
| Zee Media | Paris | Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads, Amazon Ads | non affiché | 2015 | 6 à 9 |
| Élysée Digital | Paris | Google Ads, Meta Ads, Microsoft Ads | non affiché | 2024 | 1 à 2 |
Par régie à Paris : Google Ads · Meta Ads · SEA · LinkedIn Ads · Social Ads · TikTok Ads · YouTube Ads · Microsoft Ads · Tracking. Hors ville : toutes les régies en France.
Questions fréquentes sur les agences Ads à Paris
Les réponses aux questions que posent le plus souvent les annonceurs parisiens avant de choisir leur agence.
Voir notre sélection des agences Ads en France
Consultez les agences publicitaires de toute la France : Google Ads, Meta Ads, LinkedIn Ads, TikTok Ads, par ville et par régie.
Historique des éditions de cette liste
- Octobre 2026 (revue le 22 octobre 2026) : 6 agences présentées. Première édition.